UPDATED: 08-26-26 20:41 PDT

stick No Kentucky
  
No Kentucky           
W-L: (20-14) PR = 95.2722

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 1103 A UCCLE **-69 1108 H Tennessee SEC (25-12, 98.3) 56-95 1112 H Ea Tenn St SO E (23-11, 95.4) 63-75 1116 A CUMBK **-73 1120 A Ce Michigan MA (10-21, 94.5) 90-66 1124 A Ea Kentucky AS (11-21, 94.2) 82-71 1126 A Wofford SO W (19-13, 95.0) 93-83 1129 A Boston Univ PAT (17-17, 94.3) 74-65 1203 A Cleveland St HL (11-22, 94.3) 95-80 1206 H PFW HL (16-16, 95.2) 77-79 1209 A BRESC 92-53 1213 A Bellarmine AS (13-19, 94.4) 80-76 1217 H Oakland HL (16-16, 95.4) 77-82 1221 H Charlotte AME (39-26, 95.9) 74-85 1229 A Robert Morris HL (22-11, 95.8) 79-77 101 A IUI HL ( 6-24, 93.5) 81-72 104 A Youngstown St HL (15-17, 94.8) 94-79 109 A WI-Milw HL (12-20, 94.6) 85-67 111 H Green Bay HL (18-15, 95.3) 78-80 115 A Detroit HL (17-15, 95.2) 96-71 117 H Robert Morris HL (22-11, 95.8) 89-92 124 H Wright St HL (23-12, 95.8) 80-88 130 H Detroit HL (17-15, 95.2) 77-90 201 H Oakland HL (16-16, 95.4) 65-76 204 H Green Bay HL (18-15, 95.3) 84-87 207 A WI-Milw HL (12-20, 94.6) 67-62 212 A IUI HL ( 6-24, 93.5) 84-81 218 A PFW HL (16-16, 95.2) 87-71 222 H Youngstown St HL (15-17, 94.8) 58-64 225 A Cleveland St HL (11-22, 94.3) 81-70 228 H Wright St HL (23-12, 95.8) 91-92 304 A Oakland HL (16-16, 95.4) 85-84 308 A Green Bay HL (18-15, 95.3) 96-76 309 H Wright St HL (23-12, 95.8) 90-**

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
  1108 H Tennessee              56-95     -39    -3           0.00
  1112 H Ea Tenn St             63-75     -12     0          -1.84
  1120 A Ce Michigan            90-66      24     1           1.22
  1124 A Ea Kentucky            82-71      11     1           0.93
  1126 A Wofford                93-83      10     0           1.75
  1129 A Boston Univ            74-65       9     1           1.03
  1203 A Cleveland St           95-80      15     1           1.05
  1206 H PFW                    77-79      -2     0    -     -2.12
  1213 A Bellarmine             80-76       4     1           1.17
  1217 H Oakland                77-82      -5     0          -1.92
  1221 H Charlotte              74-85     -11    -1          -1.38
  1229 A Robert Morris          79-77       2    -1    +      2.55
   101 A IUI                    81-72       9     2           0.28
   104 A Youngstown St          94-79      15     0           1.51
   109 A WI-Milw                85-67      18     1           1.33
   111 H Green Bay              78-80      -2     0          -1.95
   115 A Detroit                96-71      25     0           1.94
   117 H Robert Morris          89-92      -3    -1          -1.47
   124 H Wright St              80-88      -8    -1          -1.45
   130 H Detroit                77-90     -13     0    -     -2.08
   201 H Oakland                65-76     -11     0          -1.92
   204 H Green Bay              84-87      -3     0          -1.95
   207 A WI-Milw                67-62       5     1           1.33
   212 A IUI                    84-81       3     2           0.28
   218 A PFW                    87-71      16     0           1.90
   222 H Youngstown St          58-64      -6     1    -     -2.51
   225 A Cleveland St           81-70      11     1           1.05
   228 H Wright St              91-92      -1    -1          -0.45
   304 A Oakland                85-84       1     0           1.10
   308 A Green Bay              96-76      20     0    +      2.07
   309 H Wright St              90-**     -13    -1          -1.45

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1206 H PFW                    77-79      -2     0    -     -2.12
   130 H Detroit                77-90     -13     0    -     -2.08
   222 H Youngstown St          58-64      -6     1    -     -2.51

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1229 A Robert Morris          79-77       2    -1    +      2.55
   308 A Green Bay              96-76      20     0    +      2.07

division Games Only
Average number of games used in Games Correction = 33.01

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 H Tennessee       (25-12, 98.3)    56-95       -1.59       5.88      -0.01         1.06            -0.85
   3 H Ea Tenn St      (23-11, 95.4)    63-75       -4.46       3.02      -0.01         1.06            -2.38
   3 A Ce Michigan     (10-21, 94.5)    90-66       -5.42       2.06       0.01         1.06             4.40
   3 A Ea Kentucky     (11-21, 94.2)    82-71       -5.71       1.77       0.01         1.06             3.79
   3 A Wofford         (19-13, 95.0)    93-83       -4.89       2.59       0.01         1.06             5.54
   3 A Boston Univ     (17-17, 94.3)    74-65       -5.61       1.87       0.01         1.06             4.00
   3 A Cleveland St    (11-22, 94.3)    95-80       -5.59       1.89       0.01         1.06             4.05
   3 H PFW             (16-16, 95.2)    77-79       -4.74       2.74      -0.01         1.06            -2.53
   3 A Bellarmine      (13-19, 94.4)    80-76       -5.47       2.01       0.01         1.06             4.30
   3 H Oakland         (16-16, 95.4)    77-82       -4.53       2.94      -0.01         1.06            -2.42
   3 H Charlotte       (39-26, 95.9)    74-85       -4.00       3.48      -0.01         1.06            -2.13
   3 A Robert Morris   (22-11, 95.8)    79-77       -4.08       3.39       0.01         1.06             7.24
   3 A IUI             ( 6-24, 93.5)    81-72       -6.36       1.11       0.01         1.06             2.39
   3 A Youngstown St   (15-17, 94.8)    94-79       -5.13       2.34       0.01         1.06             5.01
   3 A WI-Milw         (12-20, 94.6)    85-67       -5.31       2.17       0.01         1.06             4.64
   3 H Green Bay       (18-15, 95.3)    78-80       -4.57       2.91      -0.01         1.06            -2.44
   3 A Detroit         (17-15, 95.2)    96-71       -4.70       2.78       0.01         1.06             5.93
   3 H Robert Morris   (22-11, 95.8)    89-92       -4.08       3.39      -0.01         1.06            -2.18
   3 H Wright St       (23-12, 95.8)    80-88       -4.07       3.41      -0.01         1.06            -2.17
   3 H Detroit         (17-15, 95.2)    77-90       -4.70       2.78      -0.01         1.06            -2.51
   3 H Oakland         (16-16, 95.4)    65-76       -4.53       2.94      -0.01         1.06            -2.42
   3 H Green Bay       (18-15, 95.3)    84-87       -4.57       2.91      -0.01         1.06            -2.44
   3 A WI-Milw         (12-20, 94.6)    67-62       -5.31       2.17       0.01         1.06             4.64
   3 A IUI             ( 6-24, 93.5)    84-81       -6.36       1.11       0.01         1.06             2.39
   3 A PFW             (16-16, 95.2)    87-71       -4.74       2.74       0.01         1.06             5.85
   3 H Youngstown St   (15-17, 94.8)    58-64       -5.13       2.34      -0.01         1.06            -2.74
   3 A Cleveland St    (11-22, 94.3)    81-70       -5.59       1.89       0.01         1.06             4.05
   3 H Wright St       (23-12, 95.8)    91-92       -4.07       3.41      -0.01         1.06            -2.17
   3 A Oakland         (16-16, 95.4)    85-84       -4.53       2.94       0.01         1.06             6.29
   3 A Green Bay       (18-15, 95.3)    96-76       -4.57       2.91       0.01         1.06             6.22
   3 H Wright St       (23-12, 95.8)    90-**       -4.07       3.41      -0.01         1.06            -2.17
                                                                                                        ------
                                                                                                        49.19

winning pts = 80.7356 losing points = -31.5440

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------